We are leading Duplex Steel Pipe Manufacturer in Malaysia, UAE, Ireland, France, Mexico, Hong Kong, Bhutan, Netherlands, Lithuania, Finland, Portugal, Qatar, Iraq, Lebanon, Romania, Libya, Sri Lanka, South Korea, Sweden, Oman, Bulgaria, Mongolia, Japan and more.


List of Contents
Duplex Steel Pipe Manufacturer, Duplex Steel Seamless Pipe Supplier, 2205 Duplex Steel Pipe
Duplex steel pipe is a corrosion-resistant and long-lasting alloy of iron, carbon, and various concentrations of chromium and other elements. Duplex steel is a common option for a wide range of applications in numerous industries because of its high chromium content, which makes it highly resistant to rust and corrosion, even in hostile situations.
Siddhgiri Tubes, based in Mumbai, India, is a prominent Duplex Steel Pipe Manufacturer, Supplier & Exporter. As a top Duplex steel pipe manufacturer & supplier, we deliver higher pipes in accordance with different international standards. High-pressure equipment, boilers, heat exchanger tubes, air preheaters, steam release pipes, air cooler tubes, steam trap piping, and other applications all require ss pipes.
Duplex steel pipes are available in a variety of diameters, shapes, and grades to accommodate various uses. among the popular varieties of Duplex steel pipes are:
Austenitic Duplex steel pipes: The most popular and best at resisting corrosion, these pipes are made of Duplex steel. It is frequently utilised in applications that call for high-temperature strength as well as oxidation and scaling resistance.
Ferritic Duplex steel pipes: While less resistant to corrosion than austenitic Duplex steel, they are nonetheless appropriate for some applications that do not need for high-temperature strength.
Martensitic Duplex steel pipes: Compared to austenitic and ferritic Duplex steel, martensitic Duplex steel is more prone to corrosion, yet it is still strong and resilient. It is frequently employed in applications where great strength and wear resistance are necessary.
Duplex Steel Pipe Specifications, Size Chart Table
Duplex Steel Pipe | Specifications |
---|---|
Pipe Types | Seamless Pipe, ERW Pipe, Welded Pipe, Fabricated Pipe, LSAW Pipe, Box Pipe. |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Standard | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 |
Pipe Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm |
Grades | |
Duplex Steel | ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V – 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Duplex Steel Pipe Dimensions & Weights Chart Table
Size NB | O.D. | Pipe Schedules | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | 5s | 5 | 10 | 10s | 20 | 30 | 40s | 40 | 60 | 80s | 80 | 100 | 120 | 140 | 160 | Dbl. | |
mm | Std | E.H. | E.H. | ||||||||||||||
1/8 | 0.405 | 0.89 | 1.24 | 1.24 | 1.73 | 1.73 | 2.41 | 2.41 | |||||||||
10.29 | 0.21 | 0.28 | 0.28 | 0.36 | 0.36 | 0.47 | 0.47 | ||||||||||
1/4 | 0.54 | 1.24 | 1.65 | 1.65 | 2.24 | 2.24 | 3.02 | 3.02 | |||||||||
13.72 | 0.38 | 0.49 | 0.49 | 0.63 | 0.63 | 0.80 | 0.80 | ||||||||||
3/8 | 0.675 | 1.24 | 1.65 | 1.65 | 2.31 | 2.31 | 3.20 | 3.20 | |||||||||
17.15 | 0.49 | 0.63 | 0.63 | 0.84 | 0.84 | 1.09 | 1.09 | ||||||||||
1/2 | 0.84 | 1.65 | 1.65 | 2.11 | 2.11 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
21.34 | 0.80 | 0.80 | 1.00 | 1.00 | 1.27 | 1.27 | 1.62 | 1.62 | 1.94 | 2.55 | |||||||
3/4 | 1.05 | 1.65 | 1.65 | 2.11 | 2.11 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
26.67 | 1.02 | 1.02 | 1.28 | 1.28 | 1.68 | 1.68 | 2.19 | 2.19 | 2.88 | 3.63 | |||||||
1 | 1.315 | 1.65 | 1.65 | 2.77 | 2.77 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
33.40 | 1.29 | 1.29 | 2.09 | 2.09 | 2.50 | 2.50 | 3.23 | 3.23 | 4.23 | 5.45 | |||||||
1-1/4 | 1.66 | 1.65 | 1.65 | 2.77 | 2.77 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | ||||||
42.16 | 1.65 | 1.65 | 2.69 | 2.69 | 3.38 | 3.38 | 4.46 | 4.46 | 5.60 | 7.76 | |||||||
1-1/2 | 1.9 | 1.65 | 1.65 | 2.77 | 2.77 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.16 | ||||||
48.26 | 1.90 | 1.90 | 3.10 | 3.10 | 4.04 | 4.04 | 5.40 | 5.40 | 7.23 | 9.54 | |||||||
2 | 2.375 | 1.65 | 1.65 | 2.77 | 2.77 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | ||||||
60.33 | 2.39 | 2.39 | 3.93 | 3.93 | 5.44 | 5.44 | 7.47 | 7.47 | 11.1 | 13.4 | |||||||
2-1/2 | 2.875 | 2.11 | 2.11 | 3.05 | 3.05 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | ||||||
73.03 | 3.68 | 3.68 | 5.25 | 5.25 | 8.62 | 8.62 | 11.4 | 11.4 | 14.9 | 20.4 | |||||||
3 | 3.5 | 2.11 | 2.11 | 3.05 | 3.05 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | ||||||
88.90 | 4.51 | 4.51 | 6.45 | 6.45 | 11.3 | 11.3 | 15.3 | 15.3 | 21.3 | 27.7 | |||||||
3-1/2 | 4 | 2.11 | 2.11 | 3.05 | 3.05 | 5.74 | 5.74 | 8.08 | 8.08 | 16.15 | |||||||
101.6 | 5.17 | 5.17 | 7.40 | 7.40 | 13.6 | 13.6 | 18.6 | 18.6 | 34.0 | ||||||||
4 | 4.5 | 2.11 | 2.11 | 3.05 | 3.05 | 6.02 | 6.02 | 7.14 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
114.3 | 5.83 | 5.83 | 8.35 | 8.35 | 16.1 | 16.1 | 18.8 | 22.3 | 22.3 | 28.3 | 33.5 | 41.0 | |||||
4-1/2 | 5 | 6.27 | 9.02 | 18.03 | |||||||||||||
127.0 | 18.6 | 26.2 | 48.4 | ||||||||||||||
5 | 5.563 | 2.77 | 2.77 | 3.40 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||||
141.3 | 9.45 | 9.45 | 11.6 | 11.6 | 21.8 | 21.8 | 30.9 | 30.9 | 40.2 | 49.1 | 57.4 | ||||||
6 | 6.625 | 2.77 | 2.77 | 3.40 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
168.3 | 11.3 | 11.3 | 13.8 | 13.8 | 28.2 | 28.2 | 42.5 | 42.5 | 54.2 | 67.4 | 79.1 | ||||||
7 | 7.625 | 7.65 | 12.70 | 22.23 | |||||||||||||
193.7 | 35.1 | 56.6 | 93.9 | ||||||||||||||
8 | 8.625 | 2.77 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
219.1 | 14.8 | 14.8 | 19.9 | 19.9 | 33.3 | 36.8 | 42.5 | 42.5 | 53.0 | 64.6 | 64.6 | 75.7 | 90.7 | 100.8 | 111.2 | 107.8 | |
9 | 9.625 | 8.69 | 12.70 | ||||||||||||||
244.5 | 50.4 | 72.5 | |||||||||||||||
10 | 10.75 | 3.40 | 3.40 | 4.19 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
273.1 | 22.6 | 22.6 | 27.8 | 27.8 | 41.7 | 51.0 | 60.2 | 60.2 | 81.5 | 81.5 | 95.7 | 114.5 | 132.7 | 154.9 | 172.1 | 155.0 | |
11 | 11.75 | 9.53 | 12.70 | ||||||||||||||
298.5 | 67.8 | 89.4 | |||||||||||||||
12 | 12.75 | 3.96 | 4.19 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | |
323.9 | 31.4 | 33.0 | 36.0 | 36.0 | 49.7 | 65.1 | 73.8 | 79.7 | 108.9 | 97.4 | 131.7 | 159.5 | 186.8 | 207.9 | 238.7 | ||
14 | 14 | 3.96 | 6.35 | 4.78 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | ||
355.6 | 34.3 | 54.6 | 41.3 | 68.0 | 81.2 | 81.2 | 94.3 | 126.4 | 107.3 | 157.9 | 194.5 | 224.3 | 253.3 | 281.4 | |||
16 | 16 | 4.19 | 6.35 | 4.78 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.94 | 36.50 | 40.49 | ||
406.4 | 41.5 | 62.6 | 47.2 | 77.9 | 93.1 | 93.1 | 123.2 | 160.0 | 123.2 | 203.1 | 245.3 | 286.2 | 332.6 | 364.8 | |||
18 | 18 | 4.19 | 6.35 | 4.78 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | ||
457.2 | 46.8 | 70.5 | 53.2 | 87.8 | 122.1 | 105.1 | 156.0 | 205.7 | 139.1 | 254.2 | 309.5 | 363.3 | 408.1 | 459.1 | |||
20 | 20 | 4.78 | 6.35 | 5.54 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | ||
508.0 | 59.2 | 78.5 | 68.9 | 117.0 | 154.9 | 117.0 | 182.9 | 247.6 | 154.9 | 310.9 | 381.1 | 441.1 | 507.6 | 564.0 | |||
24 | 24 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | ||
609.6 | 82.4 | 94.4 | 94.4 | 140.8 | 209.5 | 140.8 | 254.8 | 354.3 | 186.8 | 441.1 | 546.8 | 639.0 | 718.9 | 806.4 | |||
26 | 26 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||||||
660.4 | 127.4 | 202.6 | 152.7 | 202.6 | |||||||||||||
28 | 28 | 7.92 | 12.70 | 15.88 | 9.53 | ||||||||||||
711.2 | 137.3 | 218.5 | 271.9 | 164.7 | |||||||||||||
30 | 30 | 0.25 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||
762.0 | 79.4 | 146.8 | 147.2 | 234.4 | 291.8 | 176.6 | 234.4 | ||||||||||
32 | 32 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | ||||||||||
812.8 | 157.1 | 250.3 | 311.7 | 188.5 | 342.4 | 250.3 | |||||||||||
34 | 34 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | |||||||||||
863.6 | 167.0 | 266.2 | 331.5 | 200.4 | 364.3 | ||||||||||||
36 | 36 | 7.92 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
914.4 | 177.0 | 351.4 | 212.3 | 420.2 | 282.1 |
Duplex Steel Pipe Pressure Ratings Chart
See the pressure rating and specifications of Duplex steel seamless pipes, which come in round, oval, and rectangular shapes with thicknesses of 10/40/60.
The schedules are useful for determining the maximum pressure that each type of pipe can support. The greater the schedule, the higher the pressure containment. ASME SA312 Duplex Steel Pipe is utilized in applications where strength is the main factor.
Schedule 10 Duplex Steel Pipe is classified at relatively low pressures. We also create different grades. Our ASTM A312 Duplex Steel Pipe, like A312 TP304, is appropriate for high temperature services. We also produce all grades of Duplex steel pipe in accordance with ASTM B36.19. Even though SS Round Pipe is the most widely used.
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1″ | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2″ | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2″ | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3″ | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
4″ | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5″ | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6″ | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8″ | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10″ | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
What is the Max. Working Pressure for Duplex Steel Pipe?
The different materials that go into making Duplex steel pipes have different compositions. Each material grade has a yield and tensile strength value. The tensile strength is the point at which a pipe will burst under tension in opposing directions, whereas the yield strength is the utmost that a material can withstand before irrevocably changing shape.
Similar to yield and tensile strength, pipes have working pressure and bursting pressure. There are various pressures and temperatures that the pipes must withstand. You may determine the amount of pressure the pipe can withstand before it starts to change by looking at its maximum permissible working pressure. The bursting pressure is the pressure at which a pipe will begin to rupture. There are numerous acceptable values.
Duplex Steel Pipe Chemical Composition Chart
Grade | Common Name | C% | Mn% | Si% | P% | S% | Cr% | Ni% | Mo% | N% |
---|---|---|---|---|---|---|---|---|---|---|
2205 | S31803 | 0.030 | 2.00 | 1.00 | 0.030 | 0.020 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 |
S32205 | 0.030 | 2.00 | 1.00 | 0.030 | 0.020 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 |
Duplex Steel Pipe Mechanical Properties Chart
Tensile Strength, ksi | 0.2% Yield Strength, ksi | Elongation, % | Hardness [HRC] |
---|---|---|---|
90 min | 65 min | 25 min | 293 max |
Duplex Steel Pipe Available Stock
8″ NB in Thickness Schedule Seamless Duplex Steel Pipe Suppliers & Manufacturer in India | Sch 5 Duplex Steel Pipe Suppliers & Manufacturer in India |
14″ NB in Thickness Schedule Seamless Duplex Steel Pipe Manufacturer & Suppliers in India | Duplex Steel Seamless Pipe Sizes per meter |
Seamless Duplex Steel Bright Annealed Pipe Supplier & Manufacturer in India | Duplex Steel Seamless Square Pipe Manufacturer & Supplier in India |
Duplex Steel Oval Pipe Supplier & Manufacturer in India | Duplex Steel Hollow Pipe Exporter |
Duplex Steel Seamless Electropolished Pipe | ASTM A312 TP304 Seamless Duplex Steel Pipe Suppliers & Manufacturer in India |
SS Seamless Color Coated Pipe Manufacturer | ASTM A312 TP316 Seamless Duplex Steel Pipe Manufacturer & Suppliers in India |
Hot Rolled seamless Duplex steel pipe Manufacturer & Suppliers in India | ASTM A312 TP316L Seamless Duplex Steel Pipe Suppliers & Manufacturer in India |
Seamless Duplex Steel Ornamental Pipe | ASTM A312 TP304L Seamless Duplex Steel Pipe Manufacturer |
Duplex Steel Hexagonal Pipes Supplier & Manufacturer in India | ASTM A312 TP304H Seamless Duplex Steel Pipe Manufacturer & Supplier in India |
Duplex Steel Exhaust Pipe Supplier & Manufacturer in India | ASTM A312 TP304/304L Seamless Duplex Steel Pipe Manufacturer & Suppliers in India |
6″ NB in Thickness Schedule Seamless Duplex Steel Pipe Manufacturer & Suppliers in India | Schedule 80 SS Pipes Stockist |
7″ NB in Thickness Schedule Seamless Duplex Steel Pipe Manufacturer & Supplier in India | Schedule 10 SS Pipes Exporters |
1/2″ NB in Thickness Schedule Seamless Duplex Steel Pipe Manufacturer & Supplier in India | ASTM A312 TP316H Seamless Duplex Steel Pipe Manufacturer & Supplier in India |
4″ NB in Thickness Schedule Seamless Duplex Steel Pipe Manufacturer & Supplier in India | ASTM A312 TP316/316L Seamless Duplex Steel Pipe Manufacturer & Supplier in India |
5″ NB in Thickness Schedule Seamless Duplex Steel Pipe Manufacturer & Supplier in India | Schedule 40 SS Pipes Supplier & Manufacturer in India |
Duplex Steel Seamless Round Pipe Supplier & Manufacturer in India | SS Seamless Cold Drawn Pipe Supplier & Manufacturer in India |
16″ NB in Thickness Schedule Seamless Duplex Steel Pipe Manufacturer & Supplier in India | Seamless Duplex Steel Pipe Per Foot |
18″ NB in Thickness Schedule Seamless Duplex Steel Pipe Manufacturer & Supplier in India | Cold Rolled Seamless Duplex Steel Pipe Manufacturer & Supplier in India |
Supplier of Duplex Steel Pipe all over India
Indian Cities We Supply Duplex Steel Pipe | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Exporter of Duplex Steel Pipe all over the world
Countries We Export Duplex Steel Pipe | |||||||
---|---|---|---|---|---|---|---|
Argentina | USA | Saudi Arabia | Nigeria | Russia | India | Syria | Hungary |
Bolivia | Canada | Iran | Algeria | Norway | Singapore | Jordan | Albania |
Brazil | Mexico | Iraq | Angola | Germany | Malaysia | Cyprus | Austria |
Chile | Panama | UAE | South Africa | France | Indonesia | Greece | Switzerland |
Venezuela | Costa Rica | Qatar | Libya | Italy | Thailand | Czech Republic | Slovakia |
Colombia | Puerto Rica | Bahrain | Egypt | UK | Vietnam | Portugal | Finland |
Ecuador | Trinidad And Tobago | Oman | Sudan | Spain | South Korea | Bangladesh | Ireland |
Guyana | Jamaica | Kuwait | Equatorial Guinea | Ukraine | Japan | Mayanmar | Croatia |
Paraguay | Bahamas | Turkey | The Republic Of Congo | Netherlands | Sri Lanka | Taiwan | Slovenia |
Uruguay | Denmark | Yemen | Gabon | Belgium | Maldives | Cambodia | Malta |