We are leading Schedule 40 Stainless Steel Tube Manufacturer in Malaysia, UAE, Ireland, France, Mexico, Hong Kong, Bhutan, Netherlands, Lithuania, Finland, Portugal, Qatar, Iraq, Lebanon, Romania, Libya, Sri Lanka, South Korea, Sweden, Oman, Bulgaria, Mongolia, Japan and more.


List of Contents
Schedule 40 Stainless Steel Tube Manufacturer, Schedule 40 SS 304 Tube Supplier, 1/2 Schedule 40 SS Tube
Schedule 40 Stainless Steel Tube is a type of stainless steel Tube used in piping for a variety of applications. There are many different applications, which include air, oil, water, and natural gas. The Schedule 40 Tubes are made from a variety of stainless steel grades. Due to its affordability, Schedule 40 SS 304 Tube is the most often utilized Tube grade. Schedule 40 SS Tube is a corrosion-resistant and long-lasting alloy of iron, carbon, and various concentrations of chromium and other elements. Schedule 40 Stainless Steel is a common option for a wide range of applications in numerous industries because of its high chromium content, which makes it highly resistant to rust and corrosion, even in hostile situations.
Siddhgiri Tubes, based in Mumbai, India, is a prominent Schedule 40 Stainless Steel Tube Manufacturer, Supplier & Exporter. As a top Schedule 40 Stainless Steel Tube manufacturer & supplier, we deliver higher Tubes in accordance with different international standards. High-pressure equipment, boilers, heat exchanger tubes, air preheaters, steam release Tubes, air cooler tubes, steam trap piping, and other applications all require ss Tubes.
Buy 1 inch Schedule 40 Stainless Steel Tube at the best price, Check Schedule 40 Stainless Steel Tube Manufacturer
Schedule 40 Stainless Steel Tubes are available in a variety of diameters, shapes, and grades to accommodate various uses. among the popular varieties of Schedule 40 Stainless Steel Tubes are:
Austenitic Schedule 40 Stainless Steel Tubes: The most popular and best at resisting corrosion, these Tubes are made of Schedule 40 Stainless Steel. It is frequently utilized in applications that call for high-temperature strength as well as oxidation and scaling resistance.
Ferritic Schedule 40 Stainless Steel Tubes: While less resistant to corrosion than austenitic Schedule 40 Stainless Steel, they are nonetheless appropriate for some applications that do not need for high-temperature strength.
Martensitic Schedule 40 Stainless Steel Tubes: Compared to austenitic and ferritic Schedule 40 Stainless Steel, martensitic Schedule 40 Stainless Steel is more prone to corrosion, yet it is still strong and resilient. It is frequently employed in applications where great strength and wear resistance are necessary.
Schedule 40 SS Tube Dimensions Chart
Check Stainless Steel Schedule 40 Seamless Tube Dimension, Stainless Steel 316L Schedule 40 Tube Dimension Chart
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.40S | SCH.40 | ||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.73 | 0.37 | ||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | ||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2.31 | 0.87 | ||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.77 | 1.29 | ||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.87 | 1.71 | ||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3.38 | 2.54 | ||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3.56 | 3.44 | ||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3.68 | 4.11 | ||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.91 | 5.52 | ||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 5.16 | 8.77 | ||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 5.49 | 11.47 | ||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 5.74 | 13.78 | ||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 6.02 | 6.32 | ||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 6.55 | 2210 | ||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 7.11 | 28.69 | ||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 8.18 | 43.2 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.22 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 9.53 | 75.01 | 10.31 | 80.94 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 9.53 | 82.58 | 11.13 | 96 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 9.53 | 94.7 | 12.7 | 125.2 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 9.53 | 106.83 | 14.27 | 158.27 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.9 | 15.06 | 185.89 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 15.88 | 216.04 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 17.45 | 258.74 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 9.53 | 155.32 | ||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 9.53 | 167.44 | ||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 9.53 | 179.56 | ||||
800 | 32 | 812.8 | 7.92 | 159.62 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 9.53 | 215.93 | 19.05 | 427.09 |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t 1000 Wt/pam + formula Weight Stainless Steel Tube OD (mm) – W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. |
|||||||||||
700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
900 | 36 | 914.4 | 12.7 | 286.75 |
Schedule 40 Tubes Pressure Rating Chart Table
See the pressure rating and specifications of Schedule 40 Stainless Steel seamless Tubes, which come in round, oval, and rectangular shapes with thicknesses of 10/40/60.
The schedules are useful for determining the maximum pressure that each type of Tube can support. The greater the schedule, the higher the pressure containment. Schedule 40 Stainless Steel Tube is utilized in applications where strength is the main factor.
Schedule 40 Stainless Steel Tube is classified at relatively low pressures. We also create different grades. Our ASTM A312 Schedule 40 Stainless Steel Tube, like A312 TP304, is appropriate for high temperature services. We also produce all grades of Schedule 40 Stainless Steel Tube in accordance with ASTM B36.19. Even though SS Round Tube is the most widely used.
Maximum Allowable Pressure (psi) (kPa) | ||
---|---|---|
NPS | Outside Diameter | Schedule |
(inch) | (inch) (mm) |
40 |
1/4 inch | 0.54 inch 13.7 mm |
7985 55057 |
3/8 inch | 0.675 inch 17.1 mm |
6606 45548 |
1/2 inch | 0.84 inch 21.3 mm |
6358 43838 |
3/4 inch | 1.05 inch 26.7 mm |
5273 36357 |
1 inch | 1.315 inch 33.4 mm |
4956 34172 |
1 1/4 inch | 1.66 inch 42.2 mm |
4133 28497 |
1 1/2 inch | 1.9 inch 48.3 mm |
3739 25780 |
2 inch | 2.375 inch 60.3 mm |
3177 21905 |
2 1/2 inch | 2.875 inch 73 mm |
3460 23857 |
3 inch | 3.5 inch 88.9 mm |
3024 20850 |
3 1/2 inch | 4 inch 102 mm |
2769 19092 |
4 inch | 4.5 inch 114 mm |
2581 17796 |
5 inch | 5.563 inch 141 mm |
2273 15672 |
6 inch | 6.625 inch 168 mm |
2071 14280 |
8 inch | 8.625 inch 219 mm |
1829 12611 |
10 inch | 10.75 inch 273 mm |
1664 11473 |
12 inch | 12.75 inch 324 mm |
1560 10756 |
14 inch | 14 inch 356 mm |
1533 10570 |
16 inch | 16 inch 406 mm |
1531 10556 |
18 inch | 18 inch 457 mm |
1530 10549 |
20 inch | 20 inch 508 mm |
1455 10032 |
22 inch | 22 inch 559 mm |
|
24 inch | 24 inch 610 mm |
1405 9687 |
30 inch | 30 inch 762 mm |
|
32 inch | 32 inch 813 mm |
1054 7267 |
34 inch | 34 inch 864 mm |
992 6840 |
36 inch | 36 inch 914 mm |
1021 7040 |
42 inch | 42 inch 1067 mm |
875 6033 |
Schedule 40 Tube Size Chart
NOMINAL DIA (IN) | ACTUAL ID (IN) | ACTUAL OD (IN) | WT / FOOT | FLANGE DIA (IN) | FLANGE THICKNESS (IN) | BOLT CIR DIA (IN) | NO OF BOLTS | BOLT DIA (IN) | BOLT LENGTH (IN) |
---|---|---|---|---|---|---|---|---|---|
1/8 Inch | 0.269 | 0.405 | 0.25 | ||||||
1/4 Inch | 0.364 | 0.540 | 0.43 | ||||||
3/8 Inch | 0.493 | 0.675 | 0.57 | ||||||
1/2 Inch | 0.622 | 0.840 | 0.86 | ||||||
3/4 Inch | 0.824 | 1.050 | 1.14 | ||||||
1 Inch | 1.049 | 1.315 | 1.68 | 4.250 | 0.438 | 3.125 | 4 | 0.500 | 1.75 |
1 1/4 Inch | 1.380 | 1.660 | 2.28 | 4.625 | 0.500 | 3.500 | 4 | 0.500 | 2.00 |
1 1/2 Inch | 1.610 | 1.900 | 2.72 | 5.000 | 0.563 | 3.875 | 4 | 0.500 | 2.00 |
2 Inch | 2.067 | 2.375 | 3.66 | 6.000 | 0.625 | 4.750 | 4 | 0.625 | 2.25 |
2 1/2 Inch | 2.469 | 2.875 | 5.80 | 7.000 | 0.688 | 5.500 | 4 | 0.625 | 2.50 |
3 Inch | 3.068 | 3.500 | 7.58 | 7.500 | 0.750 | 6.000 | 4 | 0.625 | 2.50 |
3 1/2 Inch | 3.548 | 4.000 | 9.11 | 8.500 | 0.813 | 7.000 | 8 | 0.625 | 2.75 |
4 Inch | 4.029 | 4.500 | 10.80 | 9.000 | 0.938 | 7.500 | 8 | 0.625 | 3.00 |
5 Inch | 5.047 | 5.563 | 14.70 | 10.000 | 0.938 | 8.500 | 8 | 0.750 | 3.00 |
6 Inch | 6.065 | 6.625 | 19.00 | 11.000 | 1.000 | 9.500 | 8 | 0.750 | 3.25 |
8 Inch | 7.981 | 8.625 | 28.60 | 13.500 | 1.125 | 11.750 | 8 | 0.750 | 3.50 |
10 Inch | 10.020 | 10.750 | 40.50 | 16.000 | 1.188 | 14.250 | 12 | 0.875 | 3.75 |
12 Inch | 11.938 | 12.750 | 53.60 | 19.000 | 1.250 | 17.000 | 12 | 0.875 | 3.75 |
14 Inch | 13.126 | 14.000 | 63.30 | 21.000 | 1.375 | 18.750 | 12 | 1.000 | 4.25 |
16 Inch | 15.000 | 16.000 | 82.80 | 23.500 | 1.438 | 21.250 | 16 | 1.000 | 4.50 |
18 Inch | 16.876 | 18.000 | 105.00 | 25.000 | 1.563 | 22.750 | 16 | 1.125 | 4.75 |
20 Inch | 18.814 | 20.000 | 123.00 | 27.500 | 1.688 | 25.000 | 20 | 1.125 | 5.00 |
24 Inch | 22.626 | 24.000 | 171.00 | 32.000 | 1.875 | 29.500 | 20 | 1.250 | 5.50 |
Schedule 40 Stainless Steel Tube Available Stock
8″ NB in Thickness Schedule Seamless Schedule 40 Stainless Steel Tube Suppliers & Manufacturer in India | Sch 5 Schedule 40 Stainless Steel Tube Suppliers & Manufacturer in India |
14″ NB in Thickness Schedule Seamless Schedule 40 Stainless Steel Tube Manufacturer & Suppliers in India | Schedule 40 Stainless Steel Seamless Tube Sizes per meter |
Seamless Schedule 40 Stainless Steel Bright Annealed Tube Supplier & Manufacturer in India | Schedule 40 Stainless Steel Seamless Square Tube Manufacturer & Supplier in India |
Schedule 40 Stainless Steel Oval Tube Supplier & Manufacturer in India | Schedule 40 Stainless Steel Hollow Tube Exporter |
Schedule 40 Stainless Steel Seamless Electropolished Tube | ASTM A312 TP304 Seamless Schedule 40 Stainless Steel Tube Suppliers & Manufacturer in India |
SS Seamless Color Coated Tube Manufacturer | ASTM A312 TP316 Seamless Schedule 40 Stainless Steel Tube Manufacturer & Suppliers in India |
Hot Rolled seamless Schedule 40 Stainless Steel Tube Manufacturer & Suppliers in India | ASTM A312 TP316L Seamless Schedule 40 Stainless Steel Tube Suppliers & Manufacturer in India |
Seamless Schedule 40 Stainless Steel Ornamental Tube | ASTM A312 TP304L Seamless Schedule 40 Stainless Steel Tube Manufacturer |
Schedule 40 Stainless Steel Hexagonal Tubes Supplier & Manufacturer in India | ASTM A312 TP304H Seamless Schedule 40 Stainless Steel Tube Manufacturer & Supplier in India |
Schedule 40 Stainless Steel Exhaust Tube Supplier & Manufacturer in India | ASTM A312 TP304/304L Seamless Schedule 40 Stainless Steel Tube Manufacturer & Suppliers in India |
6″ NB in Thickness Schedule Seamless Schedule 40 Stainless Steel Tube Manufacturer & Suppliers in India | Schedule 80 SS Tubes Stockist |
7″ NB in Thickness Schedule Seamless Schedule 40 Stainless Steel Tube Manufacturer & Supplier in India | Schedule 10 SS Tubes Exporters |
1/2″ NB in Thickness Schedule Seamless Schedule 40 Stainless Steel Tube Manufacturer & Supplier in India | ASTM A312 TP316H Seamless Schedule 40 Stainless Steel Tube Manufacturer & Supplier in India |
4″ NB in Thickness Schedule Seamless Schedule 40 Stainless Steel Tube Manufacturer & Supplier in India | ASTM A312 TP316/316L Seamless Schedule 40 Stainless Steel Tube Manufacturer & Supplier in India |
5″ NB in Thickness Schedule Seamless Schedule 40 Stainless Steel Tube Manufacturer & Supplier in India | Schedule 40 SS Tubes Supplier & Manufacturer in India |
Schedule 40 Stainless Steel Seamless Round Tube Supplier & Manufacturer in India | SS Seamless Cold Drawn Tube Supplier & Manufacturer in India |
16″ NB in Thickness Schedule Seamless Schedule 40 Stainless Steel Tube Manufacturer & Supplier in India | Seamless Schedule 40 Stainless Steel Tube Per Foot |
18″ NB in Thickness Schedule Seamless Schedule 40 Stainless Steel Tube Manufacturer & Supplier in India | Cold Rolled Seamless Schedule 40 Stainless Steel Tube Manufacturer & Supplier in India |
Supplier of Schedule 40 Stainless Steel Tube all over India
Indian Cities We Supply Schedule 40 Stainless Steel Tube | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Exporter of Schedule 40 Stainless Steel Tube all over the world
Countries We Export Schedule 40 Stainless Steel Tube | |||||||
---|---|---|---|---|---|---|---|
Argentina | USA | Saudi Arabia | Nigeria | Russia | India | Syria | Hungary |
Bolivia | Canada | Iran | Algeria | Norway | Singapore | Jordan | Albania |
Brazil | Mexico | Iraq | Angola | Germany | Malaysia | Cyprus | Austria |
Chile | Panama | UAE | South Africa | France | Indonesia | Greece | Switzerland |
Venezuela | Costa Rica | Qatar | Libya | Italy | Thailand | Czech Republic | Slovakia |
Colombia | Puerto Rica | Bahrain | Egypt | UK | Vietnam | Portugal | Finland |
Ecuador | Trinidad And Tobago | Oman | Sudan | Spain | South Korea | Bangladesh | Ireland |
Guyana | Jamaica | Kuwait | Equatorial Guinea | Ukraine | Japan | Mayanmar | Croatia |
Paraguay | Bahamas | Turkey | The Republic Of Congo | Netherlands | Sri Lanka | Taiwan | Slovenia |
Uruguay | Denmark | Yemen | Gabon | Belgium | Maldives | Cambodia | Malta |