We are leading Stainless Steel 347 Tube Manufacturer in Malaysia, UAE, Ireland, France, Mexico, Hong Kong, Bhutan, Netherlands, Lithuania, Finland, Portugal, Qatar, Iraq, Lebanon, Romania, Libya, Sri Lanka, South Korea, Sweden, Oman, Bulgaria, Mongolia, Japan and more.


List of Contents
Stainless Steel 347 Tube Manufacturer, 347 Stainless Steel Tubing Supplier, ASME SA312 Stainless Steel 347 Tubes
347 stainless steel tubing is a corrosion-resistant and long-lasting alloy of iron, carbon, and various concentrations of chromium and other elements. Stainless steel is a common option for a wide range of applications in numerous industries because of its high chromium content, which makes it highly resistant to rust and corrosion, even in hostile situations.
Siddhgiri Tubes, based in Mumbai, India, is a prominent Stainless Steel 347 Tube Manufacturer, Supplier & Exporter. As a top stainless steel 347 Tube manufacturer & supplier, we deliver higher pipes in accordance with different international standards. High-pressure equipment, boilers, heat exchanger tubes, air preheaters, steam release pipes, air cooler tubes, steam trap piping, and other applications all require 347 ss Tubes.
Stainless steel 347 Tubes are available in a variety of diameters, shapes, and grades to accommodate various uses. among the popular varieties of 347 stainless steel Tubes are:
Austenitic stainless steel 347 Tubes: The most popular and best at resisting corrosion, these pipes are made of stainless steel. It is frequently utilized in applications that call for high-temperature strength as well as oxidation and scaling resistance.
Ferritic stainless steel 347 Tubes: While less resistant to corrosion than austenitic stainless steel, they are nonetheless appropriate for some applications that do not need for high-temperature strength.
Martensitic stainless steel 347 Tubes: Compared to austenitic and ferritic stainless steel, martensitic stainless steel is more prone to corrosion, yet it is still strong and resilient. It is frequently employed in applications where great strength and wear resistance are necessary.
Stainless Steel 347 Tubing Specifications, Size Chart Table
Size | 1/8″NB TO 30″NB IN |
---|---|
Specialized in | Large Diameter Size |
Specifications | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | ASTM, ASME and API |
SS 347 Pipes | 1/2″ NB – 16″ NB |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
ERW 347 Pipes | 1/2″ NB – 24″ NB |
EFW 347 Pipes | 6″ NB – 100″ NB |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
347 Stainless Steel Tube Pressure Rating Chart
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,347 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,347 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,347 |
0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,347 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,213 | 3,504 |
1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
Stainless Steel 347 Tube Chemical Composition Chart
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
347 | min. | – | – | – | – | – | 17.0 | 2.00 | 9.0 | – |
max. | 0.08 | 2.0 | 1.00 | 0.045 | 0.030 | 20.0 | 3.00 | 13.0 | – |
Stainless Steel 347 Tube Mechanical Properties Chart
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
347 | 515 | 205 | 40 | 95 | 201 |
Stainless Steel 347 Tube Available Stock
8″ NB in Thickness Schedule Seamless Stainless Steel 347 Tube Suppliers & Manufacturer in India | Sch 5 Stainless Steel 347 Tube Suppliers & Manufacturer in India |
14″ NB in Thickness Schedule Seamless Stainless Steel 347 Tube Manufacturer & Suppliers in India | Stainless Steel Seamless 347 Tube Sizes per meter |
Seamless Stainless Steel Bright Annealed 347 Tube Supplier & Manufacturer in India | Stainless Steel Seamless Square 347 Tube Manufacturer & Supplier in India |
Stainless Steel Oval 347 Tube Supplier & Manufacturer in India | Stainless Steel Hollow 347 Tube Exporter |
Stainless Steel Seamless Electropolished 347 Tube | ASTM A312 TP347 Seamless Stainless Steel 347 Tube Suppliers & Manufacturer in India |
SS Seamless Color Coated 347 Tube Manufacturer | ASTM A312 TP347 Seamless Stainless Steel 347 Tube Manufacturer & Suppliers in India |
Hot Rolled seamless stainless Steel 347 Tube Manufacturer & Suppliers in India | ASTM A312 TP347L Seamless Stainless Steel 347 Tube Suppliers & Manufacturer in India |
Seamless Stainless Steel Ornamental 347 Tube | ASTM A312 TP347L Seamless Stainless Steel 347 Tube Manufacturer |
Stainless Steel Hexagonal 347 Tubes Supplier & Manufacturer in India | ASTM A312 TP347H Seamless Stainless Steel 347 Tube Manufacturer & Supplier in India |
Stainless Steel Exhaust 347 Tube Supplier & Manufacturer in India | ASTM A312 TP347/347L Seamless Stainless Steel 347 Tube Manufacturer & Suppliers in India |
6″ NB in Thickness Schedule Seamless Stainless Steel 347 Tube Manufacturer & Suppliers in India | Schedule 80 SS 347 Tubes Stockist |
7″ NB in Thickness Schedule Seamless Stainless Steel 347 Tube Manufacturer & Supplier in India | Schedule 10 SS 347 Tubes Exporters |
1/2″ NB in Thickness Schedule Seamless Stainless Steel 347 Tube Manufacturer & Supplier in India | ASTM A312 TP347H Seamless Stainless Steel 347 Tube Manufacturer & Supplier in India |
4″ NB in Thickness Schedule Seamless Stainless Steel 347 Tube Manufacturer & Supplier in India | ASTM A312 TP347/347L Seamless Stainless Steel 347 Tube Manufacturer & Supplier in India |
5″ NB in Thickness Schedule Seamless Stainless Steel 347 Tube Manufacturer & Supplier in India | Schedule 40 SS 347 Tubes Supplier & Manufacturer in India |
Stainless Steel Seamless Round 347 Tube Supplier & Manufacturer in India | SS Seamless Cold Drawn 347 Tube Supplier & Manufacturer in India |
16″ NB in Thickness Schedule Seamless Stainless Steel 347 Tube Manufacturer & Supplier in India | Seamless Stainless Steel 347 Tube Per Foot |
18″ NB in Thickness Schedule Seamless Stainless Steel 347 Tube Manufacturer & Supplier in India | Cold Rolled Seamless Stainless Steel 347 Tube Manufacturer & Supplier in India |
Supplier of Stainless Steel 347 Tube all over India
Indian Cities We Supply Stainless Steel 347 Tube | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Exporter of Stainless Steel 347 Tube all over the world
Countries We Export Stainless Steel 347 Tube | |||||||
---|---|---|---|---|---|---|---|
Argentina | USA | Saudi Arabia | Nigeria | Russia | India | Syria | Hungary |
Bolivia | Canada | Iran | Algeria | Norway | Singapore | Jordan | Albania |
Brazil | Mexico | Iraq | Angola | Germany | Malaysia | Cyprus | Austria |
Chile | Panama | UAE | South Africa | France | Indonesia | Greece | Switzerland |
Venezuela | Costa Rica | Qatar | Libya | Italy | Thailand | Czech Republic | Slovakia |
Colombia | Puerto Rica | Bahrain | Egypt | UK | Vietnam | Portugal | Finland |
Ecuador | Trinidad And Tobago | Oman | Sudan | Spain | South Korea | Bangladesh | Ireland |
Guyana | Jamaica | Kuwait | Equatorial Guinea | Ukraine | Japan | Mayanmar | Croatia |
Paraguay | Bahamas | Turkey | The Republic Of Congo | Netherlands | Sri Lanka | Taiwan | Slovenia |
Uruguay | Denmark | Yemen | Gabon | Belgium | Maldives | Cambodia | Malta |