List of Contents
Buy High Quality Grade 5 Titanium Sheet, Titanium Alloy Sheets, Ti Cold Rolled Sheets, Titanium Sheet & Plate in Australia


Siddhgiri Tubes, based in Mumbai, India, is a prominent Titanium Sheet & Plate Manufacturer, Supplier & Exporter in Australia. As a top supplier and manufacturer of Grade 5 Titanium Sheet and Plate in Australia, we deliver higher sheets in accordance with different international standards in Australia.
We provides high-quality Titanium Sheet Plate in Australia with a variety of quality attributes such as robust construction, excellent finish, high corrosion resistance, ease of installation, and extended service life.
With high mechanical strength, ductility, weldability, and workability, titanium Sheets and Plates are an excellent choice for a wide range of industrial applications. Our titanium sheet plates, which are of the highest grade, are very resistant to both acidic and alkaline environments.
Titanium Sheet, Titanium Alloy Sheets, Ti Cold Rolled Sheets Manufacturer, Supplier & Exporter in Australia
Titanium Sheet & Plate are manufactured using the highest quality raw materials and cutting-edge technology, and are available to our valued clients in a variety of diameters, wall thicknesses, and sizes at very reasonable prices. Titanium Sheet is one of the most versatile and widely used aluminium alloys.
Titanium Sheets Specifications in Australia
Specifications in Australia | ASTM B265 / ASME SB265 |
---|---|
Width | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm |
Thickness | 0.1mm to 12 mm Thk |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
Form | Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Titanium Sheets Size Chart List in Australia
Titanium Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
---|---|---|
7 ga. (.1874″) x 48 x 120 | 7.871 | 314.8 |
10 ga. (.135″) x 48 x 120 | 5.670 | 226.8 |
11 ga. (.120″) x 36 x 120 | 5.040 | 151.2 |
11 ga. (.120″) x 48 x 96 | 5.040 | 161.3 |
11 ga. (.120″) x 48 x 120 | 5.040 | 201.6 |
11 ga. (.120″) x 48 x 144 | 5.040 | 241.9 |
11 ga. (.120″) x 60 x 96 | 5.040 | 252.0 |
12 ga. (.105″) x 36 x 120 | 4.410 | 132.3 |
12 ga. (.105″) x 48 x 120 | 4.410 | 176.4 |
12 ga. (.105″) x 60 x 120 | 4.410 | 220.5 |
14 ga. (.075″) x 36 x 120 | 3.150 | 94.50 |
14 ga. (.075″) x 48 x 120 | 3.150 | 126.0 |
16 ga. (.060″) x 36 x 120 | 2.520 | 75.60 |
16 ga. (.060″) x 48 x 96 | 2.520 | 80.64 |
16 ga. (.060″) x 48 x 120 | 2.520 | 100.8 |
16 ga. (.060″) x 60 x 120 | 2.520 | 126.0 |
18 ga. (.048″) x 36 x 120 | 2.016 | 60.48 |
18 ga. (.048″) x 48 x 120 | 2.016 | 80.64 |
20 ga. (.036″) x 36 x 120 | 1.512 | 45.36 |
20 ga. (.036″) x 48 x 120 | 1.512 | 60.48 |
22 ga. (.030″) x 36 x 120 | 1.260 | 37.80 |
22 ga. (.030″) x 48 x 96 | 1.260 | 40.32 |
22 ga. (.030″) x 48 x 120 | 1.260 | 50.40 |
24 ga. (.024″) x 36 x 120 | 1.008 | 30.24 |
24 ga. (.024″) x 48 x 120 | 1.008 | 40.32 |
26 ga. (.018″) x 36 x 120 | .7560 | 22.68 |
26 ga. (.018″) x 48 x 120 | .7560 | 30.24 |
28 ga. (.015″) x 36 x 120 | .6300 | 18.90 |
Titanium Sheet & Plate Application Industries in Australia
- Chemical Industry
- Petrochemical industry
- Marine & Power Transmission industry
- Power plants
- Energy industries
- Pharmaceutical processing industry
- Water waste projects
- Heat exchanger
- Fluid piping
- Dairy and food processing






All Titanium Products We Provide Australia
Exporter of Ti Sheets all over the world
Countries We Export Ti Sheets | |||||||
---|---|---|---|---|---|---|---|
Argentina | USA | Saudi Arabia | Nigeria | Russia | India | Syria | Hungary |
Bolivia | Canada | Iran | Algeria | Norway | Singapore | Jordan | Albania |
Brazil | Mexico | Iraq | Angola | Germany | Malaysia | Cyprus | Austria |
Chile | Panama | UAE | South Africa | France | Indonesia | Greece | Switzerland |
Venezuela | Costa Rica | Qatar | Libya | Italy | Thailand | Czech Republic | Slovakia |
Colombia | Puerto Rica | Bahrain | Egypt | UK | Vietnam | Portugal | Finland |
Ecuador | Trinidad And Tobago | Oman | Sudan | Spain | South Korea | Bangladesh | Ireland |
Guyana | Jamaica | Kuwait | Equatorial Guinea | Ukraine | Japan | Mayanmar | Croatia |
Paraguay | Bahamas | Turkey | The Republic Of Congo | Netherlands | Sri Lanka | Taiwan | Slovenia |
Uruguay | Denmark | Yemen | Gabon | Belgium | Maldives | Cambodia | Malta |